Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 126.0' |
| Max girth | 123'' |
Species within Middle Prong Wilderness
| Site | Middle Prong Wilderness |
| Ownership type | Public - national |
| County | Haywood |
| Max girth | 123'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 125.8' | 95'' | - |
| South Carolina | 82.0' | 72'' | - |
| North Carolina | 126.0' | 123'' | - |
| Georgia | 105.4' | 50'' | - |
Showing 1 to 4 of 4 entries
Recorded sites within North Carolina (US)
Recorded trees within Middle Prong Wilderness
| Height | Girth | Crown spread |
|---|---|---|
| - | 123'' | - |
Showing 1 to 1 of 1 entries